Georgia Teachers’ Wish Lists
We recently asked local teachers to share their Amazon Wish Lists with us… and the response was overwhelming! Our teachers do so much for our children, and often, that means they are paying money out of their own pockets to supply their classrooms. We know this is such an amazing community that comes together to help others. We’ve compiled many of the Georgia teachers’ names and Amazon Wish List links. If you can, we would love for you to help support our teachers as they get ready for another year.
Here are some Georgia Teachers:
Name | School | Grade | Link | County |
Barbara Weddon | Special Ed | https://www.amazon.com/hz/wishlist/ls/BXTNX302Z1K2 | Burke County | |
Brandy Taylor | Burke County Middle | 6th | https://www.amazon.com/hz/wishlist/ls/1QSY6ZN2VI0D6 | Burke County |
Bria Rackins | Blakeney Elementary | 3rd | https://www.amazon.com/hz/wishlist/ls/7DG2MLC5QGQ3 | Burke County |
Cassia Strickland | Sardis Elementary | 1st | https://www.amazon.com/hz/wishlist/ls/3AIZA95RQSTOA | Burke County |
Nek Evans | 2nd | https://www.amazon.com/registries/gl/guest-view/16VCEDA9GRORF | Burke County | |
Marla Ramirez | Edmund Burke Elementart | https://www.amazon.com/hz/wishlist/ls/H6THW1XQX3FG | Burke County | |
Ashton Bargeron | North Harlem Elementary | 2nd | https://www.amazon.com/hz/wishlist/ls/11RWSKAO6QDKK | Columbia County |
Courtney Poston | SAIL | Kindergarten | https://www.amazon.com/hz/wishlist/ls/JYF95QKYSPGC | Columbia County |
Denise Stokes | Cedar Ridge Elementary | Kindergarten | https://www.amazon.com/hz/wishlist/ls/322HT4IO69R0F | Columbia County |
Heather Varns | Martinez Elementary | Kindergarten | https://www.amazon.com/hz/wishlist/ls/1SHHZVLIYE5RD | Columbia County |
Hope Merritt | Baker Place Elementary | PreK | https://www.amazon.com/hz/wishlist/ls/32DKJ06KUUUHG | Columbia County |
Kellie Gray | Cedar Ridge Elementary | 5th | https://www.amazon.com/hz/wishlist/ls/35L4B3VJS6XEN | Columbia County |
Kristy Oman-Gilbert | 5th | https://www.amazon.com/hz/wishlist/ls/12N9A8CXT4Q9U | Columbia County | |
Latonia Grant | Grovetown Elementary | 3rd | https://www.amazon.com/hz/wishlist/ls/6E2D67A254R6 | Columbia County |
Matt Kempton | Parkway Elementary | K-5 Art | https://www.amazon.com/hz/wishlist/ls/3L6E9ZF6ANG42 | Columbia County |
Megan Bryant | Martinez Elementary | 3rd | https://www.amazon.com/hz/wishlist/ls/2O6FXEGVA2RRB? | Columbia County |
Misty Coleman | North Harlem Elementary | Kindergarten | https://www.amazon.com/hz/wishlist/ls/J6Q9O007AA1W | Columbia County |
Raley Arnold | Brookwood Elementary | https://www.amazon.com/hz/wishlist/ls/1WF8DSBSYXRV5 | Columbia County | |
Shelby Rogers | 3rd | https://www.amazon.com/hz/wishlist/ls/QD3TZ5H3D4BK | Columbia County | |
Taylor Anderson | Brookwood Elementary | 3rd | https://www.amazon.com/hz/wishlist/ls/3PR7LNFNFZIMD | Columbia County |
Taylor Bunch | Columbia Middle | https://www.amazon.com/hz/wishlist/ls/2JUFQGVCOSN47? | Columbia County | |
Carson Alewine | North Harlem Elementary | 5th | https://www.amazon.com/hz/wishlist/ls/2OB6LT2D9S3CC | Columbia County |
Ashley Norris | Lakeside Middle | https://www.amazon.com/hz/wishlist/ls/17RHH2XC68U4P | Columbia County | |
Jay Murray | Harlem High | Agriculture | https://www.amazon.com/hz/wishlist/ls/25ED3WHMMK6H6 | Columbia County |
Savannah Ash | Euchee Creek Elementary | 3rd | https://www.amazon.com/hz/wishlist/ls/20LUKRYGZS21N | Columbia County |
Madison Rae | Euchee Creek Elementary | 3rd | https://www.amazon.com/hz/wishlist/ls/2UWH9SOLUYK1O | Columbia County |
Rhonda Correia | River Ridge Elementary | 3rd | https://www.amazon.com/hz/wishlist/ls/3L8RAVE7XMGAY | Columbia County |
Alexandra Wieczorek | Greenbrier High | https://www.amazon.com/hz/wishlist/ls/DHOC7G7FTW75 | Columbia County | |
Kim Morrison | Evans Elementary | Kindergarten | https://www.amazon.com/hz/wishlist/ls/3T64VAZBRHH56 | Columbia County |
Michelle Tokar | Lincoln County Elementary | 1st | https://www.amazon.com/registries/gl/guest-view/1VY688NQV1IC9 | Lincoln County |
Heather English | Dearing Elementary | 4th | https://www.amazon.com/hz/wishlist/ls/3PL3GHOCSB7HA | McDuffie County |
Katelyn Brooks | Maxwell Elementary | 1st | https://www.amazon.com/hz/wishlist/ls/18MEJT5IQEYIN | McDuffie County |
Nicole Burkett | Dearing Elementary | 3rd | https://www.amazon.com/hz/wishlist/ls/2RCPJX0TUQ91O | McDuffie County |
Taylor Wahman | Maxwell Elementary | Kindergarten | https://www.amazon.com/hz/wishlist/ls/1KD5OQ7HMA69V? | McDuffie County |
Britney Johnson | Thomson Elementary | 2nd | https://www.amazon.com/hz/wishlist/ls/2H6Q5HAN4Q7JO | McDuffie County |
Cara Miller | Lake Forest Hills Elementary | https://www.amazon.com/hz/wishlist/ls/1MYHWOWBAEKWC | Richmond County | |
Caroline Malone | 3rd | https://www.amazon.com/hz/wishlist/ls/3UR1YU6M98ZB | Richmond County | |
Daphne Padgett | McBean Elementary | 1st | https://www.amazon.com/hz/wishlist/ls/36ARTAU1AV5QE | Richmond County |
Elen Ellis | Wilkinson Gardens Elementary | 4th | https://www.amazon.com/hz/wishlist/ls/1FVW09WAH2EVR | Richmond County |
Jordan Adicks | GSIC | 8th | https://www.amazon.com/hz/wishlist/ls/3VFNS355ODBJG | Richmond County |
Kaitlyn Ramsey | Hospital Homebound Teacher | Special Ed | https://www.amazon.com/hz/wishlist/ls/6F43KVHB1EWL | Richmond County |
Kaitlyn Smith | McBean Elementary | https://www.amazon.com/hz/wishlist/ls/6ZUS8TX0H0GN | Richmond County | |
Kira King | https://www.amazon.com/hz/wishlist/ls/133WSGJ2F56E4 | Richmond County | ||
Lacey Britt | Lake Forest Hills Elementary | 4th | https://www.amazon.com/hz/wishlist/ls/2LCFL4TX4ZMT0 | Richmond County |
Monica Mead | GSIC | Kindergarten | https://www.amazon.com/hz/wishlist/ls/1K20I2EQWOQGL | Richmond County |
Rachel Jackson | Lake Forest Hills | 1st | https://www.amazon.com/hz/wishlist/ls/3G97H6K9IOC0 | Richmond County |
Jenell Story | Tobacco Road Elementary | 4th | https://www.amazon.com/hz/wishlist/ls/3FZEVYPYT0UPC | Richmond County |
Kari Nelson | Copeland Elementary | 2nd | https://www.amazon.com/hz/wishlist/ls/1VM6TVS3YF13G | Richmond County |
Debbie Thompson | Lake Forest Hills Elementary | Kindergarten | https://www.amazon.com/hz/wishlist/ls/1F3KVLA1B3DYQ | Richmond County |
Christina Tripp | Sue Reynolds Elementary | 3rd | https://www.amazon.com/hz/wishlist/ls/3VNFJDGFV3ZM3 | Richmond County |
Alecia Dressel | 2nd | https://www.amazon.com/hz/wishlist/ls/35OS3MP19XUF5 | Warren County |
13 Cool-Kid Backpacks for Back to School
Please note that items are in stock and prices are accurate at the time we published this list. Have an idea for a fun theme for a gift idea list you’d like us to create? Drop us a line at [email protected].
“Cody” Blaine Jackson is one half of the Kicks Wake Up Krew on Kicks 99, and also serves as the Digital Program Director for Beasley Media Group in Augusta. She’s a Georgia native but currently resides just across the river in South Carolina. She started in the radio industry as a part-time board operator, and moved up through various roles, including on-air positions and program director for multiple stations. Her passions include fitness and anything to do with animals, as she has two fur babies, her dogs Harley and Waylon. Cody likes to write about pets, fitness and Augusta local events.