MINNEAPOLIS, MINNESOTA - APRIL 03: Game ball before the South Carolina Gamecocks against the Connecticut Huskies in the championship game of the 2022 NCAA Women's Basketball Tournament at Target Center on April 03, 2022 in Minneapolis, Minnesota. (Photo by Andy Lyons/Getty Images)
College basketball will start the season with two teams from the Carolinas at the top. WGAC reported on Monday that North Carolina was named No.1 in the preseason AP Top 25 Men’s Poll. You only have to go 230 miles south to find the No. 1 Women’s Team.
South Carolina is No. 1 in the Women’s AP Top 25 Poll released on Tuesday. Dawn’s Staley’s Gamecocks were the unanimous choice receiving all 30 votes.
1 | South Carolina (30) | 29-2 | 750 |
2 | Stanford | 28-3 | 710 |
3 | Texas | 26-6 | 650 |
4 | Iowa | 23-7 | 643 |
5 | Tennessee | 23-8 | 617 |
6 | UConn | 25-5 | 596 |
7 | Louisville | 25-4 | 556 |
8 | Iowa State | 26-6 | 537 |
9 | Notre Dame | 22-8 | 513 |
10 | NC State | 29-3 | 457 |
11 | Indiana | 22-8 | 414 |
12 | North Carolina | 23-6 | 401 |
13 | Virginia Tech | 23-9 | 365 |
14 | Ohio State | 23-6 | 323 |
15 | Oklahoma | 24-8 | 318 |
16 | LSU | 25-5 | 317 |
17 | Maryland | 21-8 | 296 |
18 | Baylor | 27-6 | 273 |
19 | Arizona | 20-7 | 243 |
20 | Oregon | 2012 | 206 |
21 | Creighton | 23-10 | 114 |
22 | Nebraska | 24-9 | 73 |
23 | South Dakota State | 29-9 | 67 |
24 | Princeton | 24-4 | 50 |
25 | Michigan | 22-6 | 47 |
South Carolina will open its season on Nov. 7 at home against East Tennessee State.
Related: North Carolina No.1 In Preseason Poll